Directory of Schools with Registered Programs
Province | Name of School | Complete Address | Contact Number | Qualification/Program | Duration | Date of Issue | Total |
---|---|---|---|---|---|---|---|
Aurora | Asia Pacific International System College (formerly:Harvard Institute of Technology - Baler | 1st and 2nd Floor Amihan Bldg., , Brgy. Suklayin, Baler, Aurora | 0918-4203242 | Bookkeeping NC III | 972 hours | 6/26/2009 | 1 |
Computer Hardware Servicing NC II | 1145 hours | 10/26/2007 | 1 | ||||
Programming NC IV | 936 hours | 10/26/2007 | 1 | ||||
Aurora Polytechnic College | Brgy Buhangin, , Baler, Aurora | (blank) | Automotive Servicing NC II | 524 Hours | 5/4/2009 | 1 | |
Bartending NC II | 286 Hours | 5/4/2009 | 1 | ||||
Computer Hardware Servicing NC II | 392 hours | 8/13/2007 | 1 | ||||
Cookery NC II | 316 hours | 12/13/2014 | 1 | ||||
1/12/2015 | 1 | ||||||
Electrical Installation and Maintenance NC II | 402 hours | 10/30/2014 | 1 | ||||
Gas Metal Arc Welding NC II | 268 Hours | 5/4/2009 | 1 | ||||
Housekeeping NC II | 460 hours | 8/13/2007 | 1 | ||||
Shielded Metal Arc Welding NC II | 608 hours | 8/13/2007 | 1 | ||||
Aurora Technical Vocational Educators Association | , Brgy. Forida, Maria Aurora, Aurora | (blank) | Trainers Methodology Level 1 | 264 Hours | 12/5/2014 | 1 | |
Lyceum of the East, Inc. | Angelcare Compound, Brgy. Suklayin, Baler, Aurora | 0919-626-0668 | Bookkeeping NC III | 292 Hours | 8/30/2012 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 7/2/2010 | 1 | ||||
Mount Carmel College (Baler), Inc. | San Luis Street, , Barangay 3, Baler, Aurora | 042-209-4434/209-4297 | Computer Hardware Servicing NC II | 356 Hours | 3/11/2010 | 1 | |
0920-3155027 | Caregiving NC II | 6 months | 6/13/2006 | 1 | |||
Mount Carmel College Of Casiguran, Inc. | Zamora St., , Casiguran, Aurora | (blank) | Computer Systems Servicing NC II | 280 Hours | 3/27/2015 | 1 | |
People Empowerment For Employment Center (PEACE Training Center) | New Public Market, Brgy. Suklayin, Baler, Aurora | 0918-4291558 | Beauty Care NC II | 1098 hours | 5/8/2009 | 1 | |
Cookery NC II | 316 hours | 12/5/2014 | 1 | ||||
Hairdressing NC II | 1098 hours | 5/8/2009 | 1 | ||||
Housekeeping NC II | 436 hours | 5/8/2009 | 1 | ||||
Massage Therapy NC II | 560 hours | 12/4/2008 | 1 | ||||
Provincial Training Center Baler (formerly Aurora Provincial Training Center) | Burgos St, Baranggay 05, Baler, Aurora | 0921-6936984 | Bread and Pastry Production NC II | 200hours | 3/11/2013 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 3/11/2013 | 1 | ||||
Electrical Installation and Maintenance NC II | 402 hours | 3/11/2013 | 1 | ||||
Gas Metal Arc Welding NC II | 268 Hours | 1/17/2013 | 1 | ||||
Shielded Metal Arc Welding NC II | 304 hours | 8/14/2006 | 1 | ||||
Sacred Heart Skills Training & Review Center Inc. | 226 Dela Torre Ext. St., Brgy. 5, Baler, Aurora | 0908-716-3255 | Household Services NC II | 216 Hours | 3/17/2014 | 1 | |
Housekeeping NC II | 436 hours | 3/17/2014 | 1 | ||||
Aurora Total | 30 | ||||||
Bataan | ACLC College of Balanga, Inc. | 2F Reyes-Rodil Bldg., J.P. Rizal St., Poblacion, Balanga City, Bataan | (047) 237-5273 | Career Entry Course for Software Developer - JAVA | 240 hours | 11/22/2012 | 1 |
Career Entry Course for Software Developer - Microsoft.Net | 240 hours | 11/22/2012 | 1 | ||||
Acuna Welding School, Inc. | Roman Expressway, Culis, Hermosa, Bataan | 0908-689-3145 | Gas Tungsten Arc Welding NC II | 268 Hours | 12/6/2011 | 1 | |
Shielded Metal Arc Welding NC II | 274 Hours | 2/26/2010 | 1 | ||||
Asia Pacific College of Advanced Studies (formerly: Asia Pacific Academy of Bataan, Inc.) | , Ibayo, Balanga City, Bataan | 047- 2376713 | Bookkeeping NC III | 292 Hours | 6/1/2015 | 1 | |
APCAS Bldg., Ibayo, Balanga City, Bataan | 047- 2376713 | Bartending NC II | 522 Hours | 2/7/2011 | 1 | ||
Caregiving NC II | 910 Hours | 2/7/2011 | 1 | ||||
Cookery NC II | 316 hours | 12/13/2013 | 1 | ||||
Food and Beverage Services NC II | 522 Hours | 2/7/2011 | 1 | ||||
Health Care Services NC II | 996 Hours | 10/13/2010 | 1 | ||||
Housekeeping NC II | 636 Hours | 2/7/2011 | 1 | ||||
Programming NC IV | 252 Hours | 6/20/2008 | 1 | ||||
Bataan Federation of Technical Institutions, Inc. | MLW Bldg. Sampaguita St., San Jose, Balanga City, Bataan | 047-237-5050 | Trainers Methodology Level I | (blank) | 5/2/2014 | ||
Bataan Heroes Memorial College, Inc. | , Roman Super Highway, Balanga City, Bataan | 047-2377018/2383 | Computer Hardware Servicing NC II | 2610 hours | 3/3/2011 | 1 | |
Programming NC IV | 2506 Hours | 3/3/2011 | 1 | ||||
Bataan Maritime Institute (B.M.I.) Inc. | Cupang Proper, Balanga, Balanga City, Bataan | 047-2376054 | Bartending NC II | 286 Hours | 11/21/2011 | 1 | |
Food and Beverage Services NC II | 372 hours | 6/24/2011 | 1 | ||||
Housekeeping NC II | 544 Hours | 3/15/2011 | 1 | ||||
Bataan Peninsula State University (Formery: Bataan Polytechnic State College) | , , Balanga City, Bataan | 047-2372350 | Automotive Servicing NC II | 524 Hours | 6/25/2009 | 1 | |
Bartending NC II | 2256 hours | 1/31/2011 | 1 | ||||
Food and Beverage Services NC II | 4122 hours | 1/31/2011 | 1 | ||||
Housekeeping NC II | 2496 hours | 1/31/2011 | 1 | ||||
Instrumentation and Control Servicing NC II | 238 Hours | 11/13/2012 | 1 | ||||
Bataan School Of Fisheries | Daan Bago, Orion, , Bataan | (047) 244-4433 | Food Processing NC II | 568 hours | 4/30/2015 | 1 | |
College of Subic Montessori, Inc. | National Road, Brgy. Sta. Isabel, Dinalupihan, Bataan | 047- 4815495 | Computer Hardware Servicing NC II | 392 hours | 6/20/2008 | 1 | |
Computer Secretarial | 442 hours | 3/2/2009 | 1 | ||||
Food and Beverage Services NC II | 428 Hrs | 7/23/2009 | 1 | ||||
Front Office Services NC II | 436 Hrs (with 120 Hrs OJT) | 7/23/2009 | 1 | ||||
Housekeeping NC II | 472 Hours | 7/23/2009 | 1 | ||||
Programming NC IV | 252 Hours | 6/20/2008 | 1 | ||||
Eastwoods College of Science and Technology (Formerly: Eastwoods International Institute of Science and Technology, Inc.) | , San Ramon, Dinalupihan, Bataan | (047) 636-1571 | Bartending NC II | 286 Hours | 5/9/2014 | 1 | |
414-Hour | 6/14/2007 | 1 | |||||
Bread and Pastry Production NC II | 141 Hours | 9/4/2013 | 1 | ||||
Career Entry Course for Software Developer - JAVA | 240 hours | 9/4/2013 | 1 | ||||
Commercial Cooking NC II | 468 hours | 6/14/2007 | 1 | ||||
Computer Hardware Servicing NC II | 1066 hours | 2/9/2011 | 1 | ||||
Computer Secretarial | 1758 Hours | 5/12/2010 | 1 | ||||
Contact Center Services NC II | 356 Hours | 7/26/2011 | 1 | ||||
Food and Beverage Services NC II | 356 Hours | 5/9/2014 | 1 | ||||
414-Hour | 6/14/2007 | 1 | |||||
Front Office Services NC II | 414 hours | 6/14/2007 | 1 | ||||
Health Care Services NC II | 1848 hours | 2/9/2011 | 1 | ||||
Housekeeping NC II | 414-Hour | 6/14/2007 | 1 | ||||
436 hours | 5/9/2014 | 1 | |||||
Massage Therapy NC II | 560 hours | 7/26/2011 | 1 | ||||
5/9/2014 | 1 | ||||||
Programming NC IV | 1053 hours | 2/9/2011 | 1 | ||||
Tour Guiding Services NC II | 414 hours | 6/14/2007 | 1 | ||||
Travel Services NC II | 414 hours | 6/14/2007 | 1 | ||||
Eastwoods Professional College of Science & Technology, Inc. (Formerly: Softnet College of Science & Technology - Balanga) | , Ibayo, Balanga City, Bataan | 047-237-4334/791-2791 | Bartending NC II | 414 Hrs | 10/11/2007 | 1 | |
Bread and Pastry Production NC II | 141 Hours | 12/5/2014 | 1 | ||||
Career Entry Course for Software Developer - JAVA | 240 hours | 9/4/2013 | 1 | ||||
Caregiving NC II | 786 hours | 10/15/2009 | 1 | ||||
Commercial Cooking NC II | 468 Hrs | 10/11/2007 | 1 | ||||
Computer Hardware Servicing NC II | 1586 hours | 12/12/2006 | 1 | ||||
Computer Secretarial | 1830 hours | 3/23/2011 | 1 | ||||
Consumer Electronics Servicing NC II | 442 Hours with 100 Hrs OJT | 4/20/2009 | 1 | ||||
Contact Center Services NC II | 356 Hours | 5/18/2012 | 1 | ||||
Electrical Installation and Maintenance NC II | 402 hours | 10/12/2012 | 1 | ||||
Finishing Course for Call Center Agents | 100 hours | 8/10/2006 | 1 | ||||
Food and Beverage Services NC II | 414 Hrs | 10/11/2007 | 1 | ||||
Front Office Services NC II | 414 Hrs | 10/11/2007 | 1 | ||||
Housekeeping NC II | 414 Hrs | 10/11/2007 | 1 | ||||
Massage Therapy NC II | 560 Hrs | 1/22/2013 | 1 | ||||
Practical Nursing 2 yr | 2 years | 10/6/2004 | 1 | ||||
Programming NC IV | 1586 Hrs | 7/10/2006 | 1 | ||||
Tour Guiding Services NC II | 414 Hrs | 10/11/2007 | 1 | ||||
Travel Services NC II | 414 Hrs | 10/11/2007 | 1 | ||||
Electrotechnical Institute Inc. | RLW Bldg., Capinpin St.,, San Jose, Balanga City, Bataan | (047) 451-5191/612-1961 | Instrumentation and Control Servicing NC II | 238 Hours | 8/26/2011 | 1 | |
Instrumentation and Control Servicing NC III | 176 hours | 10/29/2013 | 1 | ||||
Mechatronics Servicing NC II | 174 Hours | 2/23/2015 | 1 | ||||
Genesis Innovations and Creative Design Training Center, Inc. | Magat Subdivision, Tenejero, City of Balanga, Bataan | 0917-829-9079 | Animation NC II | 516 Hours | 5/25/2015 | 1 | |
KRT International Training Center, Inc. | J & L 2 Bldg., Paterno St., Poblacion, Balanga City, Bataan | 9084417124 | Korean Language & Culture | 80 hours | 7/5/2012 | 1 | |
Limay Polytechnic College | , , Limay , Bataan | 047-244-6939 | Consumer Electronics Servicing NC II | 650 hours | 3/30/2012 | 1 | |
Health Care Services NC II | 1391 Hours | 12/10/2009 | 1 | ||||
Technical Drafting NC II | 322 hours | 5/22/2012 | 1 | ||||
Microcity Computer College Foundation, Inc. | Narra St., San Jose, Balanga City, Bataan | 047-791-5851 | Bartending NC II | 286 Hours | 5/20/2014 | 1 | |
Bartending NC II (Amended) | 438 hours | 1/9/2015 | 1 | ||||
Bread and Pastry Production NC II | 141 Hours | 3/11/2015 | 1 | ||||
5/11/2015 | 1 | ||||||
Career Entry Course for Software Developer - JAVA | 240 hours | 3/27/2012 | 1 | ||||
Computer Systems Servicing NC II | 280 Hours | 1/9/2015 | 1 | ||||
5/11/2015 | 1 | ||||||
Contact Center Services NC II | 356 Hours | 12/13/2011 | 1 | ||||
Cookery NC II | 316 hours | 3/11/2015 | 1 | ||||
5/11/2015 | 1 | ||||||
Finishing Course for Call Center Agents | 100 hours | 8/28/2008 | 1 | ||||
Food and Beverage Services NC II | 356 Hours | 5/11/2015 | 1 | ||||
Food and Beverage Services NC II (Amended) | 356 Hours | 1/9/2015 | 1 | ||||
Front Office Services NC II | 480 Hours | 5/11/2015 | 1 | ||||
Front Office Services NC II (Amended) | 442 hours | 1/9/2015 | 1 | ||||
Housekeeping NC II | 500 Hours | 5/11/2015 | 1 | ||||
Housekeeping NC II (Amended) | 436 hours | 1/9/2015 | 1 | ||||
Programming NC IV | 1926 hours | 4/13/2012 | 1 | ||||
Philippine Women's University Career Dev't & Continuing Education Center | MLW Bldg. Sampaguita St., San Jose, Balanga City, Bataan | 047-237-5050 | Bartending NC II (Amended) | 900 Hours | 12/3/2014 | 1 | |
Bread and Pastry Production NC II | 606 hours | 3/30/2012 | 1 | ||||
Caregiving NC II | 916 hours | 1/17/2011 | 1 | ||||
Computer Hardware Servicing NC II | 691 Hours | 12/16/2009 | 1 | ||||
Computer Secretarial | 2 years | 6/26/2002 | 1 | ||||
Cookery NC II | 777 Hours | 2/24/2014 | 1 | ||||
Food and Beverage Services NC II (Amended) | 808 Hours | 12/3/2014 | 1 | ||||
Front Office Services NC II (Amended) | 886 hours | 12/3/2014 | 1 | ||||
Health Care Services NC II | 1191 hours | 3/26/2009 | 1 | ||||
Housekeeping NC II (Amended) | 886 hours | 4/23/2015 | 1 | ||||
Practical Nursing | 3333 Hours | 5/21/2009 | 1 | ||||
Tour Guiding Services NC II | 629 Hours | 3/2/2009 | 1 | ||||
Travel Services NC II (Amended) | 762 Hours | 12/3/2014 | 1 | ||||
Provincial Training Center - Orion | , , Orion , Bataan | 047-244-7197 | Cookery NC II | 316 hours | 3/16/2015 | 1 | |
Electrical Installation and Maintenance NC II | 402 hours | 2/25/2011 | 1 | ||||
Electronic Products Assembly and Servicing NC II | 260 Hours | 5/11/2015 | 1 | ||||
Pipefitting NC II | 202 hours | 2/19/2010 | 1 | ||||
Shielded Metal Arc Welding NC II | 304 hours | 11/28/2006 | 1 | ||||
RTC Central Luzon Mariveles | , Brgy. Camaya BEZ , Mariveles , Bataan | 047-935-4751 | Automotive Servicing NC II | 524 Hours | 6/15/2007 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 1/15/2009 | 1 | ||||
Computer Systems Servicing NC II | 280 Hours | 2/24/2015 | 1 | ||||
Consumer Electronics Servicing NC II | 438 hours | 8/15/2008 | 1 | ||||
Dressmaking NC II | 275 hours | 8/15/2008 | 1 | ||||
Electrical Installation and Maintenance NC II | 402 hours | 7/25/2011 | 1 | ||||
Electrical Installation and Maintenance NC III | 396 Hours | 7/25/2011 | 1 | ||||
Electronic Products Assembly and Servicing NC II | 260 Hours | 2/24/2015 | 1 | ||||
Engine Overhauling Leading to Automotive Servicing NC III | 40 hours | 6/20/2008 | 1 | ||||
Gas Metal Arc Welding NC II | 268 Hours | 6/20/2008 | 1 | ||||
Gas Tungsten Arc Welding NC II | 268 Hours | 10/14/2011 | 1 | ||||
Industrial Sewing Machine Operator | 120 hours | 3/5/2012 | 1 | ||||
Machining NC II | 464 Hours | 6/14/2002 | 1 | ||||
Massage Therapy NC II | 560 hours | 1/15/2009 | 1 | ||||
Pipefitting NC II | 202 hours | 1/15/2009 | 1 | ||||
Scaffold Erection NC II | 162 Hours | 1/15/2009 | 1 | ||||
Shielded Metal Arc Welding NC I | 324 hours | 6/20/2008 | 1 | ||||
Shielded Metal Arc Welding NC II | 324 hours | 4/30/2007 | 1 | ||||
Shielded Metal Arc Welding NC III | 120 hours | 2/24/2015 | 1 | ||||
SOFTNET Information Technology Center Inc.- Mariveles | 2nd Floor SFB#8, FAB , , Mariveles , Bataan | 047-935-5753 | Bartending NC II | 286 Hours | 11/25/2013 | 1 | |
Bread and Pastry Production NC II | 141 Hours | 11/25/2013 | 1 | ||||
Computer Hardware Servicing NC II | 416 Hours | 11/25/2013 | 1 | ||||
Cookery NC II | 316 hours | 11/25/2013 | 1 | ||||
Food and Beverage Services NC II | 336 hours | 11/25/2013 | 1 | ||||
Front Office Services NC II | 436 hours | 11/25/2013 | 1 | ||||
Housekeeping NC II | 436 hours | 11/25/2013 | 1 | ||||
Programming NC IV | 252 Hours | 11/25/2013 | 1 | ||||
Tour Guiding Services NC II | 196 hours | 11/25/2013 | 1 | ||||
Sophia School for Skills Development, Inc. | 3rd Floor CT Edifice, Capitol Drive, San Jose, Balanga City, Bataan | 237-0130 | Electrical Installation and Maintenance NC III | 176 hours | 11/12/2014 | 1 | |
Instrumentation and Control Servicing NC II | 238 Hours | 6/24/2014 | 1 | ||||
St. Peter of Verona Academy, Inc. | , Poblacion, Hermosa, Bataan | 044-761-0830 | Computer Hardware Servicing NC II | 392 hours | 6/19/2012 | 1 | |
Consumer Electronics Servicing NC II | 438 hours | 6/19/2012 | 1 | ||||
Unitech Skills Institute, Inc. | Olongapo-Gapan Road, Brgy. Sta. Isabel, Dinalupihan, Bataan | 0905-476 6056 | Consumer Electronics Servicing NC II | 438 hours | 4/1/2014 | 1 | |
8/8/2014 | 1 | ||||||
Electrical Installation and Maintenance NC II | 402 hours | 4/1/2014 | 1 | ||||
8/8/2014 | 1 | ||||||
Shielded Metal Arc Welding NC II | 268 Hours | 4/1/2014 | 1 | ||||
8/8/2014 | 1 | ||||||
Wellcare Institute of Science and Technology, Inc. | National Road (Formerly: RLW Bldg., San Jose, Balanga City), San Jose, Balanga City, Bataan | (blank) | Computer Systems Servicing NC II | 280 Hours | 4/23/2015 | 1 | |
Dressmaking NC II | 275 hours | 5/25/2015 | 1 | ||||
Driving NC II | 122 hours | 5/25/2015 | 1 | ||||
National Road (Formerly: RLW Bldg., San Jose, Balanga City), San Jose, Pilar, Bataan | (blank) | Electronic Products Assembly and Servicing NC II | 260 Hours | 4/23/2015 | 1 | ||
Bataan Total | 153 | ||||||
Bulacan | ABE International College of Business & Accountancy-Malolos Bulacan, Inc. | Rufina Bldg., Paseo Del Congreso, Catmon, Malolos Bulacan, City of Malolos, Bulacan | (044) 662-1018 | Bartending NC II (Amended) | 296 Hours | 12/3/2014 | 1 |
Housekeeping NC II (Amended) | 436 hours | 12/18/2014 | 1 | ||||
Academia de San Lorenzo Dema-ala, Inc. | Tialo, Sto Cristo, City of San Jose Del Monte, Bulacan | 9175591038 | Computer Hardware Servicing NC II | 420 hours | 7/23/2009 | 1 | |
Food and Beverage Services NC II | 356 Hours | 7/23/2009 | 1 | ||||
AMA CLC - Meycauayan | km 19 CHT Cpd. MacArthur Highway, Calvario, Meycauayan City, Bulacan | 044-840-9098 | Bookkeeping NC III | 292 Hours | 12/6/2013 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 12/6/2013 | 1 | ||||
AMA Computer College - Malolos Bulacan, Inc. | 3F FC Bldg., Km. 40 McArthur Highway, , City of Malolos, Bulacan | (044) 373-3001 | Finishing Course for Call Center Agents | 100 hours | 12/5/2012 | 1 | |
044-791-4558/662-4046 | Animation NC III | 1742 hours | 2/2/2007 | 1 | |||
Computer Hardware Servicing NC II | 741 hours | 2/2/2007 | 1 | ||||
Programming NC IV | 1915 hours | 2/2/2007 | 1 | ||||
AMA Computer Learning Center of Malolos, Inc. | Hiyas Bldg., Capitol Compound, McArthur Hi-way, Poblacion, City of Malolos, Bulacan | 044-791-4558/662-4046 | 2D Animation NC III | 840 HOurs | 4/15/2014 | 1 | |
Bookkeeping NC III | 292hours | 4/15/2014 | 1 | ||||
Computer Hardware Servicing NC II | 356 Hours | 4/16/2009 | 1 | ||||
Contact Center Services NC II | 356 Hours | 4/15/2014 | 1 | ||||
Events Management Services NC III | 108hours | 4/15/2014 | 1 | ||||
Programming NC IV | 1915 hours | 4/16/2009 | 1 | ||||
Visual Graphic Design NC III | 487 hours | 4/15/2014 | 1 | ||||
AMA Computer Learning Center of Poblacion, Baliuag, Inc. | 329 Aquino Avenue, Poblacion, Baliuag, Bulacan | 0927-556-4747 | Bartending NC II | 296 Hours | 5/3/2010 | 1 | |
Commercial Cooking NC II | 436 hours | 5/3/2010 | 1 | ||||
Computer Hardware Servicing NC II | 365 hours | 3/19/2007 | 1 | ||||
Food and Beverage Services NC II | 336 hours | 5/3/2010 | 1 | ||||
Front Office Services NC II | 436 hours | 3/5/2012 | 1 | ||||
Housekeeping NC II | 436 hours | 5/3/2010 | 1 | ||||
AMA Computer Learning Center of Sta. Maria Inc. | , Bagbaguin, Sta. Maria, Bulacan | 9228247541 | Bookkeeping NC III | 292 Hours | 7/5/2012 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 5/18/2012 | 1 | ||||
Events Management Services NC III | 108 Hours | 11/27/2013 | 1 | ||||
Food and Beverage Services NC II | 372 hours | 7/5/2012 | 1 | ||||
Front Office Services NC II | 472 Hours | 11/27/2013 | 1 | ||||
Housekeeping NC II | 436 hours | 7/5/2012 | 1 | ||||
Programming NC IV | 732 hours | 5/18/2012 | 1 | ||||
Amethyst International Training and Assessment Center Inc. | Sandico St., Poblacion II, Marilao, Bulacan | (blank) | Food and Beverage Services NC II | 356 Hours | 10/13/2014 | 1 | |
Housekeeping NC II (Amended) | 436 hours | 10/13/2014 | 1 | ||||
AMG Skilled Hands Technological College, Inc. (formerly: AMG Skilled Hands Training Center, Inc.) | Cagayan Valley Road, Makapilapil, San Ildefonso, Bulacan | (044) 901-1302/901-1328 | 2D Animation NC III | 840 HOurs | 3/5/2012 | 1 | |
Electrical Installation and Maintenance NC II | 402 hours | 7/12/2012 | 1 | ||||
Gas Metal Arc Welding NC II | 268 Hours | 1/14/2012 | 1 | ||||
Programming NC IV | 252 Hours | 1/14/2012 | 1 | ||||
Shielded Metal Arc Welding NC II | 268 Hours | 1/14/2012 | 1 | ||||
044-9011302 & 04 | 3D Animation NC III | 1040 Hours | 3/31/2014 | 1 | |||
Automotive Servicing NC II | 2 years | 2/28/2007 | 1 | ||||
Computer Hardware Servicing NC II | 1728 Hours | 1/8/2008 | 1 | ||||
Consumer Electronics Servicing NC II | 438 hours | 9/16/2008 | 1 | ||||
Gas Tungsten Arc Welding NC II | 268 Hours | 3/31/2014 | 1 | ||||
Visual Graphic Design NC III | 487 hours | 3/31/2014 | 1 | ||||
Angeles Global Technological College, Inc. | Ralin Bldg., Cagayan Valley Road, Salangan, San Miguel, Bulacan | (blank) | Bookkeeping NC III | 394 hours | 5/13/2015 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 10/14/2014 | 1 | ||||
Visual Graphic Design NC III | 487 hours | 10/14/2014 | 1 | ||||
Asia Pacific School of Science Technology and Trade | 2nd Floor WBC Bldg., MAcArthur Highway, , Marilao, Bulacan | (blank) | Bookkeeping NC III | 292 Hours | 11/27/2013 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 11/27/2013 | 1 | ||||
Consumer Electronics Servicing NC II | 536 hours | 11/27/2013 | 1 | ||||
Visual Graphic Design NC III | 487 hours | 11/27/2013 | 1 | ||||
Asian Institute of Computer Studies-Central Inc.-Balagtas | Balagtas Town Center, Burol 1st, MAcArthur Highway, Balagtas , Bulacan | (blank) | Bookkeeping NC III | 475 hours | 3/23/2012 | 1 | |
Computer Hardware Servicing NC II | 754 hours | 3/23/2012 | 1 | ||||
Contact Center Services NC II | 356 Hours | 6/8/2012 | 1 | ||||
Programming NC IV | 624 hours | 3/23/2012 | 1 | ||||
Asian Institute of Computer Studies-Central Inc.-Baliuag | PVR Bldg., Aquino Ave, Poblacion, Baliuag, Bulacan | (blank) | Bookkeeping NC III | 747 Hours | 11/17/2014 | 1 | |
Computer Hardware Servicing NC II | 754 hours | 1/10/2011 | 1 | ||||
Contact Center Services NC II | 356 Hours | 10/24/2014 | 1 | ||||
Programming NC IV | 624 hours | 1/10/2011 | 1 | ||||
Asian Institute of Computer Studies-Central Inc.-Marilao | Grand Rial Bldg, Km 21 MacArthur Highway, Ibayo, Marilao, Bulacan | 711-1240 | Bookkeeping NC III | 475 hours | 3/23/2012 | 1 | |
Computer Hardware Servicing NC II | 754 hours | 3/23/2012 | 1 | ||||
Contact Center Services NC II | 356 Hours | 6/8/2012 | 1 | ||||
Programming NC IV | 624 hours | 3/23/2012 | 1 | ||||
Asian Institute of Science and Technology - Central Inc.-Baliuag | Victoria Bldg., , Plaza Naning, Baliuag, Bulacan | 044-814-0643 | Bartending NC II | 396 Hours | 8/6/2009 | 1 | |
Bookkeeping NC III | 450 Hours | 6/29/2009 | 1 | ||||
Bread and Pastry Production NC II | 250 Hours | 10/24/2014 | 1 | ||||
Commercial Cooking NC II | 522 Hours | 8/6/2009 | 1 | ||||
Computer Hardware Servicing NC II | 392 hours | 6/13/2008 | 1 | ||||
Contact Center Services NC II | 549 Hours | 6/29/2009 | 1 | ||||
Food and Beverage Services NC II | 437 Hours | 8/6/2009 | 1 | ||||
Front Office Services NC II | 472 Hours | 3/18/2009 | 1 | ||||
Housekeeping NC II | 436 hours | 2/25/2009 | 1 | ||||
Programming NC IV | 252 Hours | 2/25/2009 | 1 | ||||
Tour Guiding Services NC II | 252 Hours | 8/6/2009 | 1 | ||||
Association of Technician for Electronics-Tabang | , Tabang, Guiguinto, Bulacan | 044-690-7705 | Cellular Phone Servicing Leading to Consumer Electronics Servicing NC II | 118 hours | 7/2/2008 | 1 | |
Computer Hardware Servicing NC II | 392 hours | 10/9/2008 | 1 | ||||
ATEC Technological College Inc. - Bocaue Branch | JM Mendoza Bldg., Lolomboy, Bocaue, Bulacan | (blank) | Bookkeeping NC III | 292 Hours | 7/4/2014 | 1 | |
Massage Therapy NC II | 560 hours | 7/4/2014 | 1 | ||||
Visual Graphic Design NC III | 487 hours | 7/4/2014 | 1 | ||||
ATEC Technological College Inc. - Sta. Rita Branch | , Sta. Rita, Guiguinto, Bulacan | 044-690-7705 | Beauty Care NC II | 1060 Hours | 9/6/2010 | 1 | |
Bookkeeping NC III | 292 Hours | 10/7/2013 | 1 | ||||
Front Office Services NC II | 472 Hours | 10/7/2013 | 1 | ||||
Hairdressing NC II | 1096 Hours | 9/6/2010 | 1 | ||||
Massage Therapy NC II | 560 hours | 5/21/2009 | 1 | ||||
Motorcycle/Small Engine Servicing NC II | 290 Hours | 5/21/2009 | 1 | ||||
Programming NC IV | 252 Hours | 9/6/2010 | 1 | ||||
Shielded Metal Arc Welding NC II | 268 Hours | 9/6/2010 | 1 | ||||
Visual Graphic Design NC III | 487 hours | 11/18/2011 | 1 | ||||
(blank) | Computer Systems Servicing NC II | 280 Hours | 5/22/2015 | 1 | |||
Electronic Products Assembly and Servicing NC II | 260 Hours | 5/22/2015 | 1 | ||||
Balagtas Technical Vocational College | , Pulong Gubat, Balagtas , Bulacan | (blank) | Computer Hardware Servicing NC II | 392 hours | 5/20/2013 | 1 | |
Baliuag Polytechnic College | 2nd Flr BPI Rotonda Bldg., Baliwag Star Mall, Poblacion, Baliuag, Bulacan | 044-761-0830 | Bookkeeping NC III | 292 Hours | 9/15/2011 | 1 | |
Computer Hardware Servicing NC II | 509 Hours | 9/15/2011 | 1 | ||||
Food and Beverage Services NC II | 526 Hours | 6/19/2012 | 1 | ||||
Programming NC IV | 335 Hours | 9/15/2011 | 1 | ||||
Visual Graphic Design NC III | 514 Hours | 9/15/2011 | 1 | ||||
Baliuag University | Gil Carlos , Poblacion, Baliuag, Bulacan | 044-673-3212 044-766-3345 Fax | Automotive Servicing NC II | 1070 hours | 6/6/2008 | 1 | |
Computer Hardware Servicing NC II | 1054 hours | 6/6/2008 | 1 | ||||
Consumer Electronics Servicing NC II | 1071 hours | 6/6/2008 | 1 | ||||
Bestlink College of the Philippines | Lot 1, , Brgy. Minuyan Proper, Area A, City of San Jose Del Monte, Bulacan | (blank) | Bartending NC II | 286 Hours | 7/22/2013 | 1 | |
Bookkeeping NC III | 292 Hours | 7/22/2013 | 1 | ||||
Bread and Pastry Production NC II | 250 Hours | 7/22/2013 | 1 | ||||
Computer Hardware Servicing NC II | 392 hours | 8/7/2013 | 1 | ||||
Cookery NC II | 436 hours | 7/22/2013 | 1 | ||||
Food and Beverage Services NC II | 356 Hours | 7/22/2013 | 1 | ||||
Front Office Services NC II | 472 Hours | 7/22/2013 | 1 | ||||
Hilot (Wellness Massage) NC II | 120 hours | 7/22/2013 | 1 | ||||
Housekeeping NC II | 436 hours | 7/22/2013 | 1 | ||||
Shielded Metal Arc Welding NC II | 268 Hours | 12/3/2013 | 1 | ||||
Bocaue Skills & Development Center | Northville 5, Resettlement Area, Batia, Bocaue, Bulacan | (blank) | Bartending NC II | 286 Hours | 1/17/2013 | 1 | |
Commercial Cooking NC II | 436 hours | 7/18/2012 | 1 | ||||
Electrical Installation and Maintenance NC II | 402 hours | 7/18/2012 | 1 | ||||
